Lourdes vs Wilberforce (01/20/18 at Wilberforce, Ohio - Gaston Lewis Gym)



Box Score


 

Box Score

 

Lourdes vs Wilberforce
01/20/18 1:00 p.m. at Wilberforce, Ohio - Gaston Lewis Gym

Lourdes 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Sara Semler  *  3-4  2-2  0-0  0-2  2  0  8  3  0  0  0  21 
12  Tatyana Reynolds  *  6-16  3-10  0-0  0-1  1  1  15  0  2  0  1  17 
14  Samantha Enck  *  2-3  1-1  1-1  1-2  3  0  6  0  1  0  0  24 
23  Christiana Jefferson  *  0-2  0-1  2-4  0-2  2  3  2  7  1  0  1  20 
34  LaTyrah Beasley  *  3-7  0-0  0-0  1-8  9  1  6  0  4  0  0  24 
01  Daija Stafford  -  1-3  0-2  0-0  1-2  3  0  2  5  1  0  0  13 
03  Tiera Thomas  -  3-7  0-2  0-2  1-7  8  3  6  1  3  1  0  17 
04  Jami Hardy  -  4-6  1-1  2-2  3-7  10  3  11  4  0  1  1  19 
05  Kali Hardy  -  1-2  0-0  0-0  1-0  1  0  2  0  2  0  0  11 
20  Sydney Miller  -  8-14  6-9  2-2  0-2  2  2  24  0  2  0  1  20 
21  Maria Hickey  -  0-1  0-0  2-2  1-0  1  2  2  0  1  0  1  8 
22  Riley Raburn  -  0-1  0-0  1-2  0-0  0  1  1  0  1  0  1  6 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  1  -  -  - 
  Totals..............  -  31-66  13-28  10-15  13-33  46  16  85  20  19  2  6  200 
47.0%  46.4%  66.7% 
      1st  6-15  3-6  1-1 
         40.0%  50.0%  100 % 
      2nd  10-20  5-9  4-6 
         50.0%  55.6%  66.7% 
      3rd  10-21  4-10  2-2 
         47.6%  40.0%  100 % 
      4th  5-10  1-3  3-6 
         50.0%  33.3%  50.0% 

Wilberforce 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Dameras Whitlock  *  1-11  0-3  2-4  0-2  2  1  4  3  2  1  3  35 
02  Brittany Wells  *  6-22  2-4  6-7  2-4  6  3  20  2  4  0  4  32 
11  Tivia Hylton  *  4-6  0-0  0-0  0-2  2  1  8  0  0  2  0  24 
22  Alexandra Shealey  *  1-4  0-1  5-6  2-4  6  5  7  1  0  0  1  20 
30  Angelice Kinney  *  3-6  0-0  0-0  3-5  8  1  6  0  3  0  1  22 
03  Keanna Briscoe  -  4-12  2-6  0-0  0-2  2  1  10  2  3  0  1  29 
10  Amali Smith  -  0-3  0-0  0-0  3-2  5  1  0  1  0  0  1  25 
23  Amari Chalk  -  1-3  0-0  0-0  2-0  2  2  2  1  0  0  0  13 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  1  -  -  - 
  Totals..............  -  20-67  4-14  13-17  14-24  38  15  57  10  13  3  11  200 
29.9%  28.6%  76.5% 
      1st  6-13  1-2  7-7 
         46.2%  50.0%  100 % 
      2nd  4-19  1-4  2-4 
         21.1%  25.0%  50.0% 
      3rd  8-21  1-4  0-0 
         38.1%  25.0%  0.0% 
      4th  2-14  1-4  4-6 
         14.3%  25.0%  66.7% 

Score by Periods  1st   2nd   3rd   4th   Total   
Lourdes   16  29  26  14  85  Record: (8-12) 
Wilberforce   20  11  17  9  57  Record: (5-11) 

Points in the paint-LOURDES 32,WILBER 24. Points off turnovers-LOURDES 10,WILBER 17.
2nd chance points-LOURDES 16,WILBER 11. Fast break points-LOURDES 8,WILBER 2.
Bench points-LOURDES 48,WILBER 12. Score tied-4 times. Lead changed-5 times.
Last FG-LOURDES 4th-00:27, WILBER 4th-01:18.
Largest lead-LOURDES by 28 4th-00:01, WILBER by 8 1st-04:08.
LOURDES led for 26:37. WILBER led for 10:55. Game was tied for 02:28.

Officials: Vera Johnson, Eric Schwab, Lee Shaffer
Technical fouls: Lourdes-None. Wilberforce-None.
Attendance: 70